8. Full list of componentsΒΆ
| Name | Version | Layer | 
|---|---|---|
| 2.7.0 | ||
| 7.0 | ||
| 0.14.0 | ||
| 0.14.0 | ||
| 2.10.1 | ||
| 2.10.1 | ||
| 1.1.1 | ||
| 1.1.1 | ||
| 5.1.2 | ||
| 5.1.1 | ||
| 2.4.2 | ||
| 2.7.16 | ||
| 3.7.3 | ||
| 2.2.0 | ||
| 1.1.1 | ||
| 1.1.1 | ||
| 0.15.5 | ||
| 0.15.5 | ||
| 2.16-single-file | ||
| 0.7.12 | ||
| 1.4.3 | ||
| 1.4.3 | ||
| 0.14.2 | ||
| 1.6.6 | ||
| 2.2.5 | ||
| 1.3.0 | ||
| 1.3.0 | ||
| 19.1.0 | ||
| 19.1.0 | ||
| 1.4.4 | ||
| 1.5 | ||
| 0.6 | ||
| 0.6 | ||
| 0.4.4 | ||
| 19.3b0 | ||
| 1.12.0 | ||
| 1.5.1 | ||
| 3.1.1 | ||
| 3.1.1 | ||
| 1.14.12 | ||
| 2019.3.9 | ||
| 2019.3.9 | ||
| 2019.3.9 | ||
| 2019.3.9 | ||
| 2019.3.9 | ||
| 2019.3.9 | ||
| 2019.3.9 | ||
| 2019.3.9 | ||
| 1.12.3 | ||
| 1.12.3 | ||
| 3.0.4 | ||
| 3.0.4 | ||
| custom | ||
| custom | ||
| 2.1.1 | ||
| custom | ||
| custom | ||
| 3.7.4 | ||
| 0.5.5 | ||
| custom | ||
| custom | ||
| 4.5.4 | ||
| 4.5.4 | ||
| custom | ||
| 5.8 | ||
| 7.65.1 | ||
| 4.5.20 | ||
| custom | ||
| custom | ||
| 3.1.1 | ||
| 3.1.1 | ||
| 0.15.2 | ||
| master20190715 | ||
| 6.4.0 | ||
| 0.3 | ||
| 0.3 | ||
| 0.4.7 | ||
| 1.1.6 | ||
| custom | ||
| custom | ||
| 3.0.12 | ||
| 3.0.12 | ||
| 1.3.1 | ||
| 1.3.1 | ||
| 1.0.2 | ||
| 1.0.2 | ||
| 3.7.8 | ||
| 3.7.8 | ||
| 1.0.2 | ||
| 3.2.3.post2 | ||
| 0.17.1 | ||
| 3.3.0 | ||
| 2.2.4 | ||
| 3.7.1 | ||
| 0.0.4 | ||
| 2.56.4 | ||
| 2.40.1 | ||
| 1.10.2 | ||
| 2.8 | ||
| 2.8 | ||
| 1.1.0 | ||
| 0.19 | ||
| 0.19 | ||
| 1.1.8 | ||
| 1.1.8 | ||
| 4.3.21 | ||
| 4.3.21 | ||
| 2.0.14 | ||
| 0.2.0 | ||
| 0.13.1-20180305 | ||
| custom | ||
| 0.0.3 | ||
| 1.4.2 | ||
| 1.4.2 | ||
| 4.25 | ||
| 3.2 | ||
| 1.6.37 | ||
| 2.9.2 | ||
| 4.3.0a | ||
| 2.9.7 | ||
| 1.1.28 | ||
| v_1.11 | ||
| master-20160630 | ||
| master20190920 | ||
| master-20160530 | ||
| 0.0.3 | ||
| 0.2.1 | ||
| 0.6.1 | ||
| 0.6.1 | ||
| custom | ||
| custom | ||
| 0.0.5 | ||
| 0.0.2 | ||
| 0.8.4 | ||
| 3.0.5 | ||
| 3.0.5 | ||
| 2.9.3 | ||
| 2.9.3 | ||
| 5.0.0 | ||
| 7.2.0 | ||
| 4.7.3 | ||
| 4.3.0 | ||
| 0.10.9 | ||
| 0.10.9 | ||
| 10.16.0 | ||
| 1.3.7 | ||
| 1.3.7 | ||
| 11.0.2 | ||
| 2.1.2 | ||
| 1.15.8.1 | ||
| 19.0 | ||
| 19.0 | ||
| 2.3.4 | ||
| 8.36 | ||
| 9.0.3 | ||
| 18.1 | ||
| 0.12.0 | ||
| 0.12.0 | ||
| 2.4.6 | ||
| 10.1 | ||
| 0.4.2 | ||
| 5.2.0 | ||
| 5.6.3 | ||
| 5.6.3 | ||
| 1.8.0 | ||
| 1.8.0 | ||
| 2.5.0 | ||
| 2.5.0 | ||
| 2.19 | ||
| 2.19 | ||
| 3.0.0 | ||
| 4.0.1 | ||
| 2.1.1 | ||
| 2.1.1 | ||
| 0.10.1 | ||
| 0.9.6 | ||
| 1.9.5 | ||
| 2.3.1 | ||
| 2.4.0 | ||
| 2.4.0 | ||
| 5.2 | ||
| 4.6.5 | ||
| 5.1.1 | ||
| 2.8.0 | ||
| 2019.1 | ||
| 16.0.4 | ||
| 8.0 | ||
| 5.0.5 | ||
| 3.2.1 | ||
| 3.2.1 | ||
| 0.9.1 | ||
| 0.9.1 | ||
| 2.22.0 | ||
| 2.22.0 | ||
| 4.9.1.3 | ||
| 1.10.0 | ||
| 3.3.3 | ||
| 3.3.3 | ||
| 41.0.1 | ||
| 41.0.1 | ||
| 20170801 | ||
| 3.4.0.3 | ||
| 1.12.0 | ||
| 1.12.0 | ||
| 2.26 | ||
| 1.9.0 | ||
| 1.9.0 | ||
| 0.12 | ||
| 0.4.3 | ||
| 1.0.1 | ||
| 1.0.1 | ||
| 1.0.2 | ||
| 1.0.1 | ||
| 1.0.2 | ||
| 1.1.3 | ||
| 3080803 | ||
| custom | ||
| custom | ||
| 19.1.0 | ||
| 19.1.0 | ||
| 8.6.9 | ||
| 1.3.5 | ||
| custom | ||
| 1.11.2-1 | ||
| 3.1.0 | ||
| 3.1.0 | ||
| 6.10.0 | ||
| 6.10.0 | ||
| 8.6.9.1 | ||
| 0.10.0 | ||
| 4.5.2 | ||
| 1.4.0 | ||
| 3.7.4.1 | ||
| 1.35 | ||
| 1.25.3 | ||
| 1.25.3 | ||
| 16.6.0 | ||
| 16.6.0 | ||
| 0.1.7 | ||
| 0.1.7 | ||
| 0.33.4 | ||
| 0.33.4 | ||
| 0.5.2 | ||
| 1.11.2 | ||
| 1.11.2 | ||
| 4.1.0 | ||
| 2.1.0 | ||
| 0.6.0 | ||
| 0.6.0 | 
(249 components)