Available components
Name | Version | Layer |
---|---|---|
aggdraw | 1.3.11 | python2_scientific |
aggdraw | 1.3.11 | python3_scientific |
asciitree | 0.3.3 | python2_scientific |
asciitree | 0.3.3 | python3_scientific |
backports.tempfile | 1.0 | python2_scientific |
backports.weakref | 1.0.post1 | python2_scientific |
boost | 1_67_0 | scientific |
Cartopy | 0.13.1 | python2_scientific |
Cartopy | 0.18.0 | python3_scientific |
cdo | 1.5.3 | python2_scientific |
cdo | 1.5.3 | python3_scientific |
cdo | 1.9.8 | scientific |
cdsapi | 0.1.4 | python2_scientific |
cdsapi | 0.1.4 | python3_scientific |
certifi | 2019.3.9 | python2_scientific |
certifi | 2019.3.9 | python3_scientific |
cf-units | 2.1.1 | python2_scientific |
cf-units | 2.1.1 | python3_scientific |
cfgrib | 0.9.7.1 | python3_scientific |
cftime | 1.0.3.4 | python2_scientific |
cftime | 1.0.3.4 | python3_scientific |
click-plugins | 1.1.1 | python2_scientific |
click-plugins | 1.1.1 | python3_scientific |
Click | 7.0 | python2_scientific |
cligj | 0.5.0 | python2_scientific |
cligj | 0.5.0 | python3_scientific |
cloudpickle | 0.2.1 | python2_scientific |
cloudpickle | 0.2.1 | python3_scientific |
configobj | 5.0.6 | python2_scientific |
configobj | 5.0.6 | python3_scientific |
contextlib2 | 0.5.5 | python2_scientific |
cycler | 0.10.0 | python2_scientific |
cycler | 0.10.0 | python3_scientific |
Cython | 0.29.12 | python2_scientific |
Cython | 0.29.12 | python3_scientific |
dask | 1.2.2 | python2_scientific |
dask | 2.1.0 | python3_scientific |
decorator | 4.4.0 | python2_scientific |
decorator | 4.4.0 | python3_scientific |
eccodes-python | 0.9.3 | python3_scientific |
eccodes | 2.14.1 | python2_scientific |
eccodes | 2.14.1 | scientific |
ecmwf-api-client | 1.5.4 | python2_scientific |
ecmwf-api-client | 1.5.4 | python3_scientific |
enum34 | 1.1.6 | python2_scientific |
esmf | 8_0_1 | python2_scientific |
esmf | 8_0_1 | python3_scientific |
esmf | 8_0_1 | scientific |
fasteners | 0.15 | python2_scientific |
fasteners | 0.15 | python3_scientific |
Fiona | 1.8.13 | python2_scientific |
Fiona | 1.8.13 | python3_scientific |
Flask | 1.1.1 | python3_scientific |
fribidi | 1.0.5 | scientific |
funcsigs | 1.0.2 | python2_scientific |
GDAL | 3.0.2 | python2_scientific |
GDAL | 3.0.2 | python3_scientific |
gdbm | 1.18.1 | scientific |
geopandas | 0.8.1 | python3_scientific |
geos | 0.2.2 | python3_scientific |
graphviz | 0.11.1 | python2_scientific |
graphviz | 0.11.1 | python3_scientific |
graphviz | 2.40.1 | scientific |
h5py | 2.9.0 | python2_scientific |
h5py | 2.9.0 | python3_scientific |
harfbuzz | 2.6.1 | scientific |
ImageMagick6 | 6.9.10-95 | scientific |
ipython-genutils | 0.2.0 | python2_scientific |
ipython-genutils | 0.2.0 | python3_scientific |
iris | 2.1.0 | python2_scientific |
iris | 2.1.0 | python3_scientific |
itsdangerous | 1.1.0 | python3_scientific |
joblib | 0.13.2 | python3_scientific |
kiwisolver | 1.1.0 | python2_scientific |
kiwisolver | 1.1.0 | python3_scientific |
lxml | 4.3.4 | python2_scientific |
lxml | 4.3.4 | python3_scientific |
Magics | 1.0.11 | python2_scientific |
Magics | 1.0.11 | python3_scientific |
Magics | 4.2.0 | scientific |
matplotlib | 2.2.2 | python2_scientific |
matplotlib | 3.1.1 | python3_scientific |
MetPy | 0.10.2 | python2_scientific |
MetPy | 0.10.2 | python3_scientific |
metview | 1.3.1 | python3_scientific |
Metview | 5.7.2.1 | scientific |
monotonic | 1.5 | python2_scientific |
monotonic | 1.5 | python3_scientific |
munch | 2.3.2 | python2_scientific |
munch | 2.3.2 | python3_scientific |
nco | 4.8.1 | scientific |
netcdf-fortran | 4.5.2 | scientific |
netCDF4 | 1.5.1.2 | python2_scientific |
netCDF4 | 1.5.1.2 | python3_scientific |
numcodecs | 0.6.3 | python2_scientific |
numcodecs | 0.6.3 | python3_scientific |
numpy | 1.16.4 | python2_scientific |
numpy | 1.16.4 | python3_scientific |
opencv-contrib-python-headless | 4.2.0.34 | python3_scientific |
palettable | 3.2.0 | python2_scientific |
palettable | 3.2.0 | python3_scientific |
pandas | 0.24.2 | python2_scientific |
pandas | 0.24.2 | python3_scientific |
pango | 1.42.4 | scientific |
pathlib | 1.0.1 | python2_scientific |
Pillow | 6.2.2 | python2_scientific |
Pillow | 7.2.0 | python3_scientific |
Pint | 0.9 | python2_scientific |
Pint | 0.9 | python3_scientific |
pkgconfig | 1.5.2 | python2_scientific |
pngquant | 1.0.6 | python2_scientific |
pngquant | 1.0.6 | python3_scientific |
pngquant | 2.12.5 | scientific |
pooch | 0.5.2 | python2_scientific |
pooch | 0.5.2 | python3_scientific |
protobuf | 3.12.2 | python2_scientific |
protobuf | 3.12.2 | python3_scientific |
protobuf | 3.12.2 | scientific |
pycoast | 1.2.3 | python2_scientific |
pycoast | 1.2.3 | python3_scientific |
pycurl | 7.43.0.3 | python2_scientific |
pycurl | 7.43.0.3 | python3_scientific |
pydecorate | 0.2.1 | python2_scientific |
pydecorate | 0.2.1 | python3_scientific |
pygraphviz | 1.5 | python2_scientific |
pygraphviz | 1.5 | python3_scientific |
pykdtree | 1.3.1 | python2_scientific |
pykdtree | 1.3.1 | python3_scientific |
pyke | 1.1.1 | python2_scientific |
pyke | 1.1.1 | python3_scientific |
pyorbital | 1.5.0 | python2_scientific |
pyorbital | 1.5.0 | python3_scientific |
pyproj | 1.9.6 | python2_scientific |
pyproj | 2.4.2 | python3_scientific |
pyresample | 1.13.2 | python2_scientific |
pyresample | 1.13.2 | python3_scientific |
pyshp | 2.1.0 | python2_scientific |
pyshp | 2.1.0 | python3_scientific |
python-dateutil | 2.8.0 | python2_scientific |
pytz | 2019.1 | python2_scientific |
rasterio | 1.1.5 | python3_scientific |
satpy | 0.17.1 | python2_scientific |
satpy | 0.17.1 | python3_scientific |
scandir | 1.10.0 | python2_scientific |
scikit-learn | 0.21.2 | python3_scientific |
scipy | 1.1.0 | python2_scientific |
scipy | 1.1.0 | python3_scientific |
seaborn | 0.9.0 | python2_scientific |
seaborn | 0.9.0 | python3_scientific |
Shapely | 1.6.4.post2 | python2_scientific |
Shapely | 1.6.4.post2 | python3_scientific |
SQLAlchemy | 1.3.5 | python2_scientific |
SQLAlchemy | 1.3.5 | python3_scientific |
subprocess32 | 3.5.4 | python2_scientific |
toolz | 0.10.0 | python2_scientific |
toolz | 0.10.0 | python3_scientific |
traitlets | 4.3.2 | python2_scientific |
traitlets | 4.3.2 | python3_scientific |
trollimage | 1.10.1 | python2_scientific |
trollimage | 1.10.1 | python3_scientific |
trollsift | 0.3.3 | python2_scientific |
trollsift | 0.3.3 | python3_scientific |
udunits | 2.2.28 | scientific |
Werkzeug | 0.15.4 | python3_scientific |
xarray | 0.11.3 | python2_scientific |
xarray | 0.12.3 | python3_scientific |
zarr | 2.3.2 | python2_scientific |
zarr | 2.3.2 | python3_scientific |
(168 components)