Available components
| Name | Version | Layer |
|---|---|---|
| affine | 2.3.1 | python3_scientific |
| aggdraw | 1.3.15 | python3_scientific |
| antlr4-python3-runtime | 4.7.2 | python3_scientific |
| asciitree | 0.3.3 | python3_scientific |
| astropy | 5.1.1 | python3_scientific |
| beautifulsoup4 | 4.11.1 | python3_scientific |
| beniget | 0.3.0 | python3_scientific |
| bokeh | 2.4.3 | python3_scientific |
| boltons | 21.0.0 | python3_scientific |
| Bottleneck | 1.3.5 | python3_scientific |
| branca | 0.3.1 | python3_scientific |
| Cartopy | 0.21.0 | python3_scientific |
| cdo | 1.5.7 | python3_scientific |
| cdo | 2.1.0 | scientific |
| cdsapi | 0.5.1 | python3_scientific |
| cf-units | 3.1.1 | python3_scientific |
| cf-xarray | 0.7.5 | python3_scientific |
| cfgrib | 0.9.10.2 | python3_scientific |
| cftime | 1.6.2 | python3_scientific |
| click-plugins | 1.1.1 | python3_scientific |
| cligj | 0.7.2 | python3_scientific |
| climetlab | 0.10.9 | python3_scientific |
| cloudpickle | 2.2.0 | python3_scientific |
| configobj | 5.0.6 | python3_scientific |
| contourpy | 1.0.6 | python3_scientific |
| cppy | 1.2.1 | python3_scientific |
| cycler | 0.11.0 | python3_scientific |
| Cython | 0.29.32 | python3_scientific |
| dask | 2022.11.1 | python3_scientific |
| dateparser | 1.1.4 | python3_scientific |
| descartes | 1.1.0 | python3_scientific |
| distributed | 2022.11.1 | python3_scientific |
| docutils | 0.19 | python3_scientific |
| donfig | 0.7.0 | python3_scientific |
| ecbuild | 3.7.0 | scientific |
| eccodes | 1.5.0 | python3_scientific |
| eccodes | 2.27.0 | scientific |
| eckit | 1.20.2 | scientific |
| ecmwf-api-client | 1.6.3 | python3_scientific |
| ecmwf-opendata | 0.1.1 | python3_scientific |
| ecmwflibs | 0.5.1 | python3_scientific |
| entrypoints | 0.4 | python3_scientific |
| esmf | 8.4.0 | python3_scientific |
| esmf | 8.4.0 | scientific |
| extension-helpers | 1.0.0 | python3_scientific |
| fasteners | 0.18 | python3_scientific |
| fckit | 0.9.0 | scientific |
| FFmpeg | 5.0.2 | scientific |
| ffmpy | 0.3.0 | python3_scientific |
| findlibs | 0.0.2 | python3_scientific |
| Fiona | 1.8.22 | python3_scientific |
| Flask | 2.2.2 | python3_scientific |
| flit | 3.8.0 | python3_scientific |
| fonttools | 4.38.0 | python3_scientific |
| fsspec | 2022.11.0 | python3_scientific |
| g2clib | 1.6.0 | scientific |
| gast | 0.4.0 | python3_scientific |
| GDAL | 3.5.3 | python3_scientific |
| geopandas | 0.12.1 | python3_scientific |
| geos | 0.2.3 | python3_scientific |
| gmt | 6.4.0 | scientific |
| graphviz | 0.20.1 | python3_scientific |
| greenlet | 2.0.1 | python3_scientific |
| h5py | 3.7.0 | python3_scientific |
| HeapDict | 1.0.1 | python3_scientific |
| icclim | 5.4.0 | python3_scientific |
| imageio | 2.22.4 | python3_scientific |
| ImageMagick6 | 6.9.12-64 | scientific |
| ipython-genutils | 0.2.0 | python3_scientific |
| itsdangerous | 2.1.2 | python3_scientific |
| jsmin | 3.0.1 | python3_scientific |
| jsonpickle | 2.2.0 | python3_scientific |
| jsonschema | 4.17.0 | python3_scientific |
| kiwisolver | 1.4.4 | python3_scientific |
| llvmlite | 0.39.1 | python3_scientific |
| locket | 1.0.0 | python3_scientific |
| lxml | 4.9.1 | python3_scientific |
| Magics | 1.5.8 | python3_scientific |
| Magics | 4.12.1 | scientific |
| mapclassify | 2.4.3 | python3_scientific |
| matplotlib | 3.6.2 | python3_scientific |
| meson-python | 0.10.0 | python3_scientific |
| meson | 0.64.0 | python3_scientific |
| MetPy | 1.3.1 | python3_scientific |
| metview | 1.13.1 | python3_scientific |
| Metview | 5.17.3 | scientific |
| monotonic | 1.6 | python3_scientific |
| msgpack | 1.0.4 | python3_scientific |
| multiprocess | 0.70.14 | python3_scientific |
| multiurl | 0.1.1 | python3_scientific |
| munch | 2.5.0 | python3_scientific |
| ncl | 6.6.2 | scientific |
| nco | 5.1.1 | scientific |
| ncview | 2.1.7 | scientific |
| netcdf-fortran | 4.6.0 | scientific |
| netCDF4 | 1.6.2 | python3_scientific |
| networkx | 2.8.8 | python3_scientific |
| ninja | 1.11.1 | python3_scientific |
| numba | 0.56.4 | python3_scientific |
| numcodecs | 0.10.2 | python3_scientific |
| numpy | 1.23.5 | python3_scientific |
| opencv-contrib-python-headless | 4.6.0.66 | python3_scientific |
| openturns | 1.20.post3 | python3_scientific |
| ot-batman | 1.9.2-develop-mf | python3_scientific |
| palettable | 3.3.0 | python3_scientific |
| pandas | 1.5.1 | python3_scientific |
| partd | 1.3.0 | python3_scientific |
| pathos | 0.3.0 | python3_scientific |
| patsy | 0.5.3 | python3_scientific |
| pdbufr | 0.9.0 | python3_scientific |
| Pillow | 9.3.0 | python3_scientific |
| Pint | 0.19.2 | python3_scientific |
| pkgconfig | 1.5.5 | python3_scientific |
| ply | 3.11 | python3_scientific |
| pngquant | 1.0.7 | python3_scientific |
| pngquant | 2.17.0 | scientific |
| pooch | 1.6.0 | python3_scientific |
| pox | 0.3.2 | python3_scientific |
| ppft | 1.7.6.6 | python3_scientific |
| protobuf | 3.19.6 | python3_scientific |
| pybind11 | 2.10.1 | python3_scientific |
| pycoast | 1.6.1 | python3_scientific |
| pycurl | 7.45.1 | python3_scientific |
| pydecorate | 0.3.3 | python3_scientific |
| pyepsg | 0.4.0 | python3_scientific |
| pyerfa | 2.0.0.1 | python3_scientific |
| pygmt | 0.7.0 | python3_scientific |
| pygraphviz | 1.10 | python3_scientific |
| pyhdf | 0.10.5 | python3_scientific |
| pykdtree | 1.3.6 | python3_scientific |
| pyodc | 1.1.4 | python3_scientific |
| pyorbital | 1.7.3 | python3_scientific |
| pyoscar | 0.4.0 | python3_scientific |
| pyproj | 3.4.0 | python3_scientific |
| pyproject-metadata | 0.6.1 | python3_scientific |
| pyresample | 1.25.1 | python3_scientific |
| pyrsistent | 0.19.2 | python3_scientific |
| pyshp | 2.3.1 | python3_scientific |
| pysteps | 1.7.1 | python3_scientific |
| pythran | 0.9.11 | python3_scientific |
| pytz-deprecation-shim | 0.1.0.post0 | python3_scientific |
| PyWavelets | 1.4.1 | python3_scientific |
| rasterio | 1.3.4 | python3_scientific |
| rechunker | 0.5.0 | python3_scientific |
| regionmask | 0.9.0 | python3_scientific |
| reportlab | 3.6.13 | python3_scientific |
| salem | 0.3.8 | python3_scientific |
| satpy | 0.38.0 | python3_scientific |
| scikit-build | 0.16.2 | python3_scientific |
| scikit-image | 0.19.3 | python3_scientific |
| scikit-learn | 1.1.3 | python3_scientific |
| scipy | 1.9.3 | python3_scientific |
| scitools-iris | 3.3.1 | python3_scientific |
| scitools-pyke | 1.1.1 | python3_scientific |
| seaborn | 0.12.1 | python3_scientific |
| setuptools-scm-git-archive | 1.4 | python3_scientific |
| Shapely | 1.8.5.post1 | python3_scientific |
| snuggs | 1.4.7 | python3_scientific |
| sortedcontainers | 2.4.0 | python3_scientific |
| soupsieve | 2.3.2.post1 | python3_scientific |
| SQLAlchemy | 1.4.44 | python3_scientific |
| statsmodels | 0.13.5 | python3_scientific |
| tblib | 1.7.0 | python3_scientific |
| threadpoolctl | 3.1.0 | python3_scientific |
| tifffile | 2022.10.10 | python3_scientific |
| tomli_w | 1.0.0 | python3_scientific |
| toolz | 0.12.0 | python3_scientific |
| tornado | 6.0.4 | python3_scientific |
| trollimage | 1.19.0 | python3_scientific |
| trollsift | 0.4.0 | python3_scientific |
| tzdata | 2022.6 | python3_scientific |
| tzlocal | 4.2 | python3_scientific |
| udunits | 2.2.28 | scientific |
| uwsgi-plugin-python3 | 2.0.24 | python3_scientific |
| versioneer | 0.28 | python3_scientific |
| xarray | 2022.11.0 | python3_scientific |
| xclim | 0.37.0 | python3_scientific |
| xxhash | 3.1.0 | python3_scientific |
| zarr | 2.13.3 | python3_scientific |
| zict | 2.2.0 | python3_scientific |
(180 components)