Available components
Name | Version | Layer |
---|---|---|
affine | 2.3.0 | python3_scientific |
aggdraw | 1.3.11 | python2_scientific |
aggdraw | 1.3.11 | python3_scientific |
antlr4-python3-runtime | 4.7.2 | python3_scientific |
asciitree | 0.3.3 | python2_scientific |
asciitree | 0.3.3 | python3_scientific |
backports.tempfile | 1.0 | python2_scientific |
backports.weakref | 1.0.post1 | python2_scientific |
beniget | 0.3.0 | python3_scientific |
bokeh | 2.4.2 | python3_scientific |
Cartopy | 0.13.1 | python2_scientific |
Cartopy | 0.18.0 | python3_scientific |
cdo | 1.5.3 | python2_scientific |
cdo | 1.5.3 | python3_scientific |
cdo | 1.9.8 | scientific |
cdsapi | 0.1.4 | python2_scientific |
cdsapi | 0.1.4 | python3_scientific |
cf-units | 2.1.1 | python2_scientific |
cf-units | 3.0.1.post0 | python3_scientific |
cfgrib | 0.9.8.5 | python3_scientific |
cftime | 1.0.3.4 | python2_scientific |
cftime | 1.5.2 | python3_scientific |
charset-normalizer | 2.0.11 | python3_scientific |
click-plugins | 1.1.1 | python2_scientific |
click-plugins | 1.1.1 | python3_scientific |
Click | 7.0 | python2_scientific |
cligj | 0.5.0 | python2_scientific |
cligj | 0.5.0 | python3_scientific |
climetlab | 0.1.2 | python3_scientific |
cloudpickle | 0.2.1 | python2_scientific |
cloudpickle | 2.0.0 | python3_scientific |
configobj | 5.0.6 | python2_scientific |
configobj | 5.0.6 | python3_scientific |
contextlib2 | 0.5.5 | python2_scientific |
cycler | 0.10.0 | python2_scientific |
cycler | 0.10.0 | python3_scientific |
Cython | 0.29.12 | python2_scientific |
Cython | 0.29.26 | python3_scientific |
dask | 1.2.2 | python2_scientific |
dask | 2021.10.0 | python3_scientific |
decorator | 4.4.0 | python2_scientific |
Deprecated | 1.2.10 | python3_scientific |
descartes | 1.1.0 | python3_scientific |
dill | 0.3.3 | python3_scientific |
distributed | 2021.10.0 | python3_scientific |
docutils | 0.16 | python3_scientific |
eccodes | 2.14.1 | python2_scientific |
eccodes | 1.4.1 | python3_scientific |
eccodes | 2.25.0 | scientific |
ecmwf-api-client | 1.5.4 | python2_scientific |
ecmwf-api-client | 1.5.4 | python3_scientific |
ecmwflibs | 0.5.1 | python3_scientific |
entrypoints | 0.3 | python3_scientific |
enum34 | 1.1.6 | python2_scientific |
esmf | 8_0_1 | python2_scientific |
esmf | 8_0_1 | python3_scientific |
esmf | 8_0_1 | scientific |
fasteners | 0.15 | python2_scientific |
fasteners | 0.15 | python3_scientific |
FFmpeg | n4.4 | scientific |
ffmpy | 0.3.0 | python3_scientific |
findlibs | 0.0.2 | python3_scientific |
Fiona | 1.8.13 | python2_scientific |
Fiona | 1.8.13 | python3_scientific |
Flask | 1.1.1 | python3_scientific |
flit | 3.2.0 | python3_scientific |
fsspec | 2021.10.1 | python3_scientific |
funcsigs | 1.0.2 | python2_scientific |
g2clib | 1.6.0 | scientific |
gast | 0.4.0 | python3_scientific |
GDAL | 3.0.4 | python2_scientific |
GDAL | 3.0.4 | python3_scientific |
geopandas | 0.8.1 | python3_scientific |
geos | 0.2.2 | python3_scientific |
gmt | 6.2.0 | scientific |
graphviz | 0.11.1 | python2_scientific |
graphviz | 0.11.1 | python3_scientific |
h5py | 2.9.0 | python2_scientific |
h5py | 3.1.0 | python3_scientific |
HeapDict | 1.0.1 | python3_scientific |
imageio | 2.13.1 | python3_scientific |
ImageMagick6 | 6.9.10-95 | scientific |
ipython-genutils | 0.2.0 | python2_scientific |
ipython-genutils | 0.2.0 | python3_scientific |
iris | 2.1.0 | python2_scientific |
itsdangerous | 1.1.0 | python3_scientific |
jsmin | 3.0.0 | python3_scientific |
jsonschema | 3.2.0 | python3_scientific |
kiwisolver | 1.1.0 | python2_scientific |
kiwisolver | 1.1.0 | python3_scientific |
llvmlite | 0.36.0 | python3_scientific |
locket | 0.2.0 | python3_scientific |
lxml | 4.6.5 | python2_scientific |
lxml | 4.6.5 | python3_scientific |
Magics | 1.0.11 | python2_scientific |
Magics | 1.5.5 | python3_scientific |
Magics | 4.5.1 | scientific |
mapclassify | 2.2.0 | python3_scientific |
matplotlib | 2.2.2 | python2_scientific |
matplotlib | 3.1.3 | python3_scientific |
MetPy | 0.11.1 | python2_scientific |
MetPy | 0.12.2 | python3_scientific |
metview | 1.3.1 | python3_scientific |
Metview | 5.10.1 | scientific |
monotonic | 1.5 | python2_scientific |
monotonic | 1.5 | python3_scientific |
msgpack | 1.0.0 | python2_scientific |
msgpack | 1.0.0 | python3_scientific |
multiprocess | 0.70.11.1 | python3_scientific |
munch | 2.3.2 | python2_scientific |
munch | 2.3.2 | python3_scientific |
ncl | 6.6.2 | scientific |
nco | 4.8.1 | scientific |
ncview | 2.1.7 | scientific |
netcdf-fortran | 4.5.2 | scientific |
netCDF4 | 1.5.1.2 | python2_scientific |
netCDF4 | 1.5.1.2 | python3_scientific |
networkx | 2.6.3 | python3_scientific |
numba | 0.53.1 | python3_scientific |
numcodecs | 0.6.3 | python2_scientific |
numcodecs | 0.6.3 | python3_scientific |
numpy | 1.16.4 | python2_scientific |
numpy | 1.21.5 | python3_scientific |
opencv-contrib-python-headless | 4.4.0.46 | python3_scientific |
openturns | 1.16 | python3_scientific |
ot-batman | 1.9.2-develop-mf | python3_scientific |
palettable | 3.2.0 | python2_scientific |
palettable | 3.2.0 | python3_scientific |
pandas | 0.24.2 | python2_scientific |
pandas | 1.2.4 | python3_scientific |
partd | 1.1.0 | python3_scientific |
pathos | 0.2.7 | python3_scientific |
patsy | 0.5.2 | python3_scientific |
pdbufr | 0.8.2 | python3_scientific |
Pillow | 6.2.2 | python2_scientific |
Pillow | 9.0.1 | python3_scientific |
Pint | 0.9 | python2_scientific |
Pint | 0.16.1 | python3_scientific |
pkgconfig | 1.5.2 | python2_scientific |
pkgconfig | 1.5.5 | python3_scientific |
ply | 3.11 | python3_scientific |
pngquant | 1.0.6 | python2_scientific |
pngquant | 1.0.6 | python3_scientific |
pngquant | 2.12.5 | scientific |
pooch | 0.5.2 | python2_scientific |
pooch | 0.5.2 | python3_scientific |
pox | 0.2.9 | python3_scientific |
ppft | 1.6.6.3 | python3_scientific |
protobuf | 3.15.0 | python2_scientific |
protobuf | 3.15.6 | python3_scientific |
pybind11 | 2.8.0 | python3_scientific |
pycoast | 1.2.3 | python2_scientific |
pycoast | 1.2.3 | python3_scientific |
pycurl | 7.43.0.3 | python2_scientific |
pycurl | 7.44.1 | python3_scientific |
pydecorate | 0.2.1 | python2_scientific |
pydecorate | 0.2.1 | python3_scientific |
pyepsg | 0.4.0 | python3_scientific |
pygmt | 0.4.1 | python3_scientific |
pygraphviz | 1.5 | python2_scientific |
pygraphviz | 1.6 | python3_scientific |
pyhdf | 0.10.3 | python3_scientific |
pykdtree | 1.3.1 | python2_scientific |
pykdtree | 1.3.4 | python3_scientific |
pyke | 1.1.1 | python2_scientific |
pyodc | 1.1.1 | python3_scientific |
pyorbital | 1.5.0 | python2_scientific |
pyorbital | 1.5.0 | python3_scientific |
pyproj | 1.9.6 | python2_scientific |
pyproj | 2.4.2 | python3_scientific |
pyresample | 1.13.2 | python2_scientific |
pyresample | 1.13.2 | python3_scientific |
pyrsistent | 0.17.3 | python3_scientific |
pyshp | 2.1.0 | python2_scientific |
pyshp | 2.1.0 | python3_scientific |
pysteps | 1.5.0 | python3_scientific |
pytest-runner | 5.2 | python2_scientific |
python-dateutil | 2.8.0 | python2_scientific |
pythran | 0.9.11 | python3_scientific |
pytz | 2019.1 | python2_scientific |
PyWavelets | 1.2.0 | python3_scientific |
rasterio | 1.1.5 | python3_scientific |
regionmask | 0.6.1 | python3_scientific |
reportlab | 3.6.13 | python3_scientific |
salem | 0.3.6 | python3_scientific |
satpy | 0.17.1 | python2_scientific |
satpy | 0.17.1 | python3_scientific |
scandir | 1.10.0 | python2_scientific |
scikit-build | 0.12.0 | python3_scientific |
scikit-image | 0.19.0 | python3_scientific |
scikit-learn | 0.22.2.post1 | python3_scientific |
scipy | 1.1.0 | python2_scientific |
scipy | 1.6.3 | python3_scientific |
scitools-iris | 2.1.0 | python3_scientific |
scitools-pyke | 1.1.1 | python3_scientific |
seaborn | 0.9.0 | python2_scientific |
seaborn | 0.9.0 | python3_scientific |
setuptools-scm-git-archive | 1.1 | python3_scientific |
Shapely | 1.6.4.post2 | python2_scientific |
Shapely | 1.6.4.post2 | python3_scientific |
snuggs | 1.4.7 | python3_scientific |
sortedcontainers | 2.4.0 | python3_scientific |
SQLAlchemy | 1.3.5 | python2_scientific |
SQLAlchemy | 1.3.5 | python3_scientific |
statsmodels | 0.13.1 | python3_scientific |
subprocess32 | 3.5.4 | python2_scientific |
tblib | 1.7.0 | python3_scientific |
tifffile | 2021.11.2 | python3_scientific |
toolz | 0.10.0 | python2_scientific |
toolz | 0.10.0 | python3_scientific |
tornado | 6.0.4 | python3_scientific |
traitlets | 4.3.2 | python2_scientific |
trollimage | 1.10.1 | python2_scientific |
trollimage | 1.10.1 | python3_scientific |
trollsift | 0.3.3 | python2_scientific |
trollsift | 0.3.3 | python3_scientific |
udunits | 2.2.28 | scientific |
xarray | 0.11.3 | python2_scientific |
xarray | 0.14.1 | python3_scientific |
zarr | 2.3.2 | python2_scientific |
zarr | 2.3.2 | python3_scientific |
zict | 2.0.0 | python3_scientific |
(222 components)