Coverage report: 63%
coverage.py v7.2.7, created at 2024-11-25 11:58 +0000
coverage.py v7.2.7, created at 2024-11-25 11:58 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
mflog/__init__.py | 285 | 100 | 0 | 88 | 20 | 62% |
mflog/log.py | 20 | 20 | 2 | 10 | 0 | 0% |
mflog/processors.py | 37 | 1 | 0 | 10 | 1 | 96% |
mflog/syslog.py | 24 | 12 | 0 | 2 | 0 | 46% |
mflog/unittests.py | 21 | 0 | 0 | 0 | 0 | 100% |
mflog/utils.py | 236 | 72 | 0 | 94 | 23 | 65% |
Total | 623 | 205 | 2 | 204 | 44 | 63% |
No items found using the specified filter.