Coverage report: 49%
Files Functions Classes
coverage.py v7.6.1, created at 2024-11-13 15:57 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
mfplugin/__init__.py | 5 | 0 | 0 | 100% |
mfplugin/app.py | 6 | 2 | 0 | 67% |
mfplugin/cli_tools/__init__.py | 0 | 0 | 0 | 100% |
mfplugin/cli_tools/plugin_wrapper.py | 83 | 83 | 0 | 0% |
mfplugin/cli_tools/plugins_check.py | 30 | 30 | 0 | 0% |
mfplugin/cli_tools/plugins_develop.py | 36 | 36 | 0 | 0% |
mfplugin/cli_tools/plugins_hash.py | 14 | 14 | 0 | 0% |
mfplugin/cli_tools/plugins_info.py | 33 | 33 | 0 | 0% |
mfplugin/cli_tools/plugins_install.py | 89 | 89 | 0 | 0% |
mfplugin/cli_tools/plugins_list.py | 44 | 44 | 0 | 0% |
mfplugin/cli_tools/plugins_make.py | 27 | 27 | 0 | 0% |
mfplugin/cli_tools/plugins_repackage.py | 48 | 48 | 0 | 0% |
mfplugin/cli_tools/plugins_uninstall.py | 43 | 43 | 0 | 0% |
mfplugin/cli_tools/plugins_validate_name.py | 17 | 17 | 0 | 0% |
mfplugin/command.py | 81 | 43 | 0 | 47% |
mfplugin/compat.py | 47 | 20 | 0 | 57% |
mfplugin/configuration.py | 240 | 88 | 0 | 63% |
mfplugin/extra_daemon.py | 6 | 2 | 0 | 67% |
mfplugin/file.py | 98 | 33 | 0 | 66% |
mfplugin/manager.py | 214 | 82 | 0 | 62% |
mfplugin/plugin.py | 319 | 66 | 0 | 79% |
mfplugin/utils.py | 204 | 51 | 0 | 75% |
Total | 1684 | 851 | 0 | 49% |
No items found using the specified filter.