Coverage report: 69%
Files Functions Classes
coverage.py v7.6.1, created at 2024-08-31 02:45 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
xattrfile/__init__.py | DictWithDirtyFlag | 4 | 2 | 0 | 50% |
xattrfile/__init__.py | BytesDictWithDirtyFlag | 19 | 9 | 0 | 53% |
xattrfile/__init__.py | XattrFile | 160 | 38 | 0 | 76% |
xattrfile/__init__.py | (no class) | 69 | 2 | 0 | 97% |
xattrfile/get_tag.py | (no class) | 13 | 13 | 0 | 0% |
xattrfile/print_tags.py | (no class) | 13 | 13 | 0 | 0% |
xattrfile/set_tag.py | (no class) | 14 | 14 | 0 | 0% |
Total | 292 | 91 | 0 | 69% |
No items found using the specified filter.