Layer python2_devtools¶
Overview¶
Metadata¶
Layer Home¶
/opt/metwork-mfext-0.5/opt/python2_devtools
Label¶
Dependencies¶
Extra interactive profile (loaded after layer load in interactive mode only)¶
N=$(echo ${EDITOR:-} |grep -c "${MFEXT_HOME}/opt/.*vim" ||:)
if test "${N}" -gt 0 -o "${EDITOR:-}" = ""; then
export EDITOR="${MFEXT_HOME}/opt/python2_devtools/bin/_vim"
fi
alias vi="${MFEXT_HOME}/opt/python2_devtools/bin/_vim"
alias vim="${MFEXT_HOME}/opt/python2_devtools/bin/_vim"
alias vimdiff="${MFEXT_HOME}/opt/python2_devtools/bin/_vimdiff"
Extra interactive (un)profile (loaded after layer unload in interactive mode only)¶
N=$(echo ${EDITOR:-} |grep -c "${MFEXT_HOME}/opt/python2_devtools")
if test "${N}" -gt 0; then
unset EDITOR
fi
N=$(alias vi |grep -c "${MFEXT_HOME}/opt/python2_devtools")
if test "${N}" -gt 0; then
unalias vi
unalias vim
unalias vimdiff
fi
Packages¶
Name | Version | Description | Home-Page |
---|---|---|---|
Pygments | 2.2.0 | Pygments is a syntax highlighting package written in Python. | http://pygments.org/ |
astroid | 1.6.5 | A abstract syntax tree for Python with inference support. | https://github.com/PyCQA/astroid |
atomicwrites | 1.2.1 | Atomic file writes. | https://github.com/untitaker/python-atomicwrites |
attrs | 18.2.0 | Classes Without Boilerplate | https://www.attrs.org/ |
backports.shutil-get-terminal-size | 1.0.0 | A backport of the get_terminal_size function from Python 3.3 s shutil. | https://github.com/chrippa/backports.shutil_get_terminal_size |
coverage | 4.5.1 | Code coverage measurement for Python | https://bitbucket.org/ned/coveragepy |
decorator | 4.3.0 | Better living through Python with decorators | https://github.com/micheles/decorator |
enum34 | 1.1.6 | Python 3.4 Enum backported to 3.3, 3.2, 3.1, 2.7, 2.6, 2.5, and 2.4 | https://bitbucket.org/stoneleaf/enum34 |
flake8-docstrings | 1.3.0 | Extension for flake8 which uses pydocstyle to check docstrings | https://gitlab.com/pycqa/flake8-docstrings |
flake8-polyfill | 1.0.2 | Polyfill package for Flake8 plugins | https://gitlab.com/pycqa/flake8-polyfill |
flake8 | 3.5.0 | the modular source code checker: pep8, pyflakes and co | https://gitlab.com/pycqa/flake8 |
funcsigs | 1.0.2 | Python function signatures from PEP362 for Python 2.6, 2.7 and 3.2+ | http://funcsigs.readthedocs.org |
futures | 3.2.0 | Backport of the concurrent.futures package from Python 3 | https://github.com/agronholm/pythonfutures |
ipdb | 0.11 | IPython-enabled pdb | https://github.com/gotcha/ipdb |
ipython-genutils | 0.2.0 | Vestigial utilities from IPython | http://ipython.org |
ipython | 5.8.0 | IPython: Productive Interactive Computing | https://ipython.org |
isort | 4.3.4 | A Python utility / library to sort Python imports. | https://github.com/timothycrosley/isort |
jedi | 0.13.1 | An autocompletion tool for Python that can be used for text editors. | https://github.com/davidhalter/jedi |
lazy-object-proxy | 1.3.1 | A fast and thorough lazy object proxy. | https://github.com/ionelmc/python-lazy-object-proxy |
mccabe | 0.6.1 | McCabe checker, plugin for flake8 | https://github.com/pycqa/mccabe |
mock | 2.0.0 | Rolling backport of unittest.mock for all Pythons | https://github.com/testing-cabal/mock |
mockredispy | 2.9.3 | Mock for redis-py | http://www.github.com/locationlabs/mockredis |
more-itertools | 4.3.0 | More routines for operating on iterables, beyond itertools | https://github.com/erikrose/more-itertools |
nose | 1.3.7 | nose extends unittest to make testing easier | http://readthedocs.org/docs/nose/ |
parso | 0.3.1 | A Python Parser | https://github.com/davidhalter/parso |
pathlib2 | 2.3.2 | Object-oriented filesystem paths | https://pypi.python.org/pypi/pathlib2/ |
pbr | 5.0.0 | Python Build Reasonableness | https://docs.openstack.org/pbr/latest/ |
pexpect | 4.6.0 | Pexpect allows easy control of interactive console applications. | https://pexpect.readthedocs.io/ |
pickleshare | 0.7.5 | Tiny shelve -like database with concurrency support | https://github.com/pickleshare/pickleshare |
pluggy | 0.8.0 | plugin and hook calling mechanisms for python | https://github.com/pytest-dev/pluggy |
prompt-toolkit | 1.0.15 | Library for building powerful interactive command lines in Python | https://github.com/jonathanslenders/python-prompt-toolkit |
ptyprocess | 0.6.0 | Run a subprocess in a pseudo terminal | https://github.com/pexpect/ptyprocess |
py | 1.7.0 | library with cross-python path, ini-parsing, io, code, log facilities | http://py.readthedocs.io/ |
pycodestyle | 2.3.1 | Python style guide checker | https://pycodestyle.readthedocs.io/ |
pydocstyle | 3.0.0 | Python docstring style checker | https://github.com/PyCQA/pydocstyle/ |
pyflakes | 1.6.0 | passive checker of Python programs | https://github.com/PyCQA/pyflakes |
pylint | 1.9.3 | python code static checker | https://github.com/PyCQA/pylint |
pytest-runner | 4.2 | Invoke py.test as distutils command with dependency resolution | https://github.com/pytest-dev/pytest-runner |
pytest | 3.9.2 | pytest: simple powerful testing with Python | https://docs.pytest.org/en/latest/ |
scandir | 1.9.0 | scandir, a better directory iterator and faster os.walk() | https://github.com/benhoyt/scandir |
simplegeneric | 0.8.1 | Simple generic functions (similar to Python s own len(), pickle.dump(), etc.) | http://cheeseshop.python.org/pypi/simplegeneric |
singledispatch | 3.4.0.3 | This library brings functools.singledispatch from Python 3.4 to Python 2.6-3.3. | http://docs.python.org/3/library/functools.html#functools.singledispatch |
snowballstemmer | 1.2.1 | This package provides 16 stemmer algorithms (15 + Poerter English stemmer) generated from Snowball algorithms. | https://github.com/shibukawa/snowball_py |
testfixtures | 6.3.0 | A collection of helpers and mock objects for unit tests and doc tests. | https://github.com/Simplistix/testfixtures |
traitlets | 4.3.2 | Traitlets Python config system | http://ipython.org |
vcversioner | 2.16.0.0 | Use version control tags to discover version numbers | https://github.com/habnabit/vcversioner |
vim | 8.0.069 | VIM est un editeur de texte unix | http://www.vim.org |
wcwidth | 0.1.7 | Measures number of Terminal column cells of wide-character codes | https://github.com/jquast/wcwidth |
wrapt | 1.10.11 | Module for decorators, wrappers and monkey patching. | https://github.com/GrahamDumpleton/wrapt |
(49 packages)