Layer python3_devtools¶
Overview¶
Metadata¶
Layer Home¶
/opt/metwork-mfext-0.5/opt/python3_devtools
Label¶
Dependencies¶
Extra interactive profile (loaded after layer load in interactive mode only)¶
N=$(echo ${EDITOR:-} |grep -c "${MFEXT_HOME}/opt/.*vim" ||:)
if test "${N}" -gt 0 -o "${EDITOR:-}" = ""; then
export EDITOR="${MFEXT_HOME}/opt/python3_devtools/bin/_vim"
fi
alias vi="${MFEXT_HOME}/opt/python3_devtools/bin/_vim"
alias vim="${MFEXT_HOME}/opt/python3_devtools/bin/_vim"
alias vimdiff="${MFEXT_HOME}/opt/python3_devtools/bin/_vimdiff"
Extra interactive (un)profile (loaded after layer unload in interactive mode only)¶
N=$(echo ${EDITOR:-} |grep -c "${MFEXT_HOME}/opt/python3_devtools")
if test "${N}" -gt 0; then
unset EDITOR
fi
N=$(alias vi |grep -c "${MFEXT_HOME}/opt/python3_devtools")
if test "${N}" -gt 0; then
unalias vi
unalias vim
unalias vimdiff
fi
Packages¶
| Name | Version | Description | Home-Page |
|---|---|---|---|
| Babel | 2.6.0 | Internationalization utilities | http://babel.pocoo.org/ |
| Pygments | 2.2.0 | Pygments is a syntax highlighting package written in Python. | http://pygments.org/ |
| Sphinx | 1.8.1 | Python documentation generator | http://sphinx-doc.org/ |
| Unidecode | 1.0.22 | ASCII transliterations of Unicode text | UNKNOWN |
| alabaster | 0.7.12 | A configurable sidebar-enabled Sphinx theme | https://alabaster.readthedocs.io |
| astroid | 2.0.4 | An abstract syntax tree for Python with inference support. | https://github.com/PyCQA/astroid |
| atomicwrites | 1.2.1 | Atomic file writes. | https://github.com/untitaker/python-atomicwrites |
| attrs | 18.2.0 | Classes Without Boilerplate | https://www.attrs.org/ |
| backcall | 0.1.0 | Specifications for callback functions passed in to an API | https://github.com/takluyver/backcall |
| coverage | 4.5.1 | Code coverage measurement for Python | https://bitbucket.org/ned/coveragepy |
| decorator | 4.3.0 | Better living through Python with decorators | https://github.com/micheles/decorator |
| docutils | 0.14 | Docutils – Python Documentation Utilities | http://docutils.sourceforge.net/ |
| flake8-docstrings | 1.3.0 | Extension for flake8 which uses pydocstyle to check docstrings | https://gitlab.com/pycqa/flake8-docstrings |
| flake8-polyfill | 1.0.2 | Polyfill package for Flake8 plugins | https://gitlab.com/pycqa/flake8-polyfill |
| flake8 | 3.5.0 | the modular source code checker: pep8, pyflakes and co | https://gitlab.com/pycqa/flake8 |
| imagesize | 1.1.0 | Getting image size from png/jpeg/jpeg2000/gif file | https://github.com/shibukawa/imagesize_py |
| ipdb | 0.11 | IPython-enabled pdb | https://github.com/gotcha/ipdb |
| ipython-genutils | 0.2.0 | Vestigial utilities from IPython | http://ipython.org |
| ipython | 7.0.1 | IPython: Productive Interactive Computing | https://ipython.org |
| isort | 4.3.4 | A Python utility / library to sort Python imports. | https://github.com/timothycrosley/isort |
| jedi | 0.13.1 | An autocompletion tool for Python that can be used for text editors. | https://github.com/davidhalter/jedi |
| jupyter-client | 5.2.3 | Jupyter protocol implementation and client libraries | https://jupyter.org |
| jupyter-core | 4.4.0 | Jupyter core package. A base package on which Jupyter projects rely. | https://jupyter.org |
| lazy-object-proxy | 1.3.1 | A fast and thorough lazy object proxy. | https://github.com/ionelmc/python-lazy-object-proxy |
| m2r | 0.2.1 | Markdown and reStructuredText in a single file. | https://github.com/miyakogi/m2r |
| mccabe | 0.6.1 | McCabe checker, plugin for flake8 | https://github.com/pycqa/mccabe |
| mistune | 0.8.4 | The fastest markdown parser in pure Python | https://github.com/lepture/mistune |
| mock | 2.0.0 | Rolling backport of unittest.mock for all Pythons | https://github.com/testing-cabal/mock |
| mockredispy | 2.9.3 | Mock for redis-py | http://www.github.com/locationlabs/mockredis |
| more-itertools | 4.3.0 | More routines for operating on iterables, beyond itertools | https://github.com/erikrose/more-itertools |
| nose | 1.3.7 | nose extends unittest to make testing easier | http://readthedocs.org/docs/nose/ |
| parso | 0.3.1 | A Python Parser | https://github.com/davidhalter/parso |
| pathlib2 | 2.3.2 | Object-oriented filesystem paths | https://pypi.python.org/pypi/pathlib2/ |
| pbr | 5.0.0 | Python Build Reasonableness | https://docs.openstack.org/pbr/latest/ |
| pexpect | 4.6.0 | Pexpect allows easy control of interactive console applications. | https://pexpect.readthedocs.io/ |
| pickleshare | 0.7.5 | Tiny shelve -like database with concurrency support | https://github.com/pickleshare/pickleshare |
| pluggy | 0.8.0 | plugin and hook calling mechanisms for python | https://github.com/pytest-dev/pluggy |
| prompt-toolkit | 2.0.6 | Library for building powerful interactive command lines in Python | https://github.com/jonathanslenders/python-prompt-toolkit |
| ptyprocess | 0.6.0 | Run a subprocess in a pseudo terminal | https://github.com/pexpect/ptyprocess |
| py | 1.7.0 | library with cross-python path, ini-parsing, io, code, log facilities | http://py.readthedocs.io/ |
| pycodestyle | 2.3.1 | Python style guide checker | https://pycodestyle.readthedocs.io/ |
| pydocstyle | 3.0.0 | Python docstring style checker | https://github.com/PyCQA/pydocstyle/ |
| pyflakes | 1.6.0 | passive checker of Python programs | https://github.com/PyCQA/pyflakes |
| pylint | 2.1.1 | python code static checker | https://github.com/PyCQA/pylint |
| pytest-runner | 4.2 | Invoke py.test as distutils command with dependency resolution | https://github.com/pytest-dev/pytest-runner |
| pytest | 3.9.1 | pytest: simple powerful testing with Python | https://docs.pytest.org/en/latest/ |
| simplegeneric | 0.8.1 | Simple generic functions (similar to Python s own len(), pickle.dump(), etc.) | http://cheeseshop.python.org/pypi/simplegeneric |
| snowballstemmer | 1.2.1 | This package provides 16 stemmer algorithms (15 + Poerter English stemmer) generated from Snowball algorithms. | https://github.com/shibukawa/snowball_py |
| sphinx-rtd-theme | 0.4.2 | Read the Docs theme for Sphinx | https://github.com/rtfd/sphinx_rtd_theme/ |
| sphinxcontrib-websupport | 1.1.0 | Sphinx API for Web Apps | http://sphinx-doc.org/ |
| testfixtures | 6.3.0 | A collection of helpers and mock objects for unit tests and doc tests. | https://github.com/Simplistix/testfixtures |
| tornado | 5.1.1 | Tornado is a Python web framework and asynchronous networking library, originally developed at FriendFeed. | http://www.tornadoweb.org/ |
| traitlets | 4.3.2 | Traitlets Python config system | http://ipython.org |
| typed-ast | 1.1.0 | a fork of Python 2 and 3 ast modules with type comment support | https://github.com/python/typed_ast |
| vcversioner | 2.16.0.0 | Use version control tags to discover version numbers | https://github.com/habnabit/vcversioner |
| vim | 8.0.069 | VIM est un editeur de texte unix | http://www.vim.org |
| wcwidth | 0.1.7 | Measures number of Terminal column cells of wide-character codes | https://github.com/jquast/wcwidth |
| wrapt | 1.10.11 | Module for decorators, wrappers and monkey patching. | https://github.com/GrahamDumpleton/wrapt |
(58 packages)