Coverage report: 42%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-13 15:33 +0000

File class statements missing excluded coverage
mfutil/__init__.py (no class) 5 0 0 100%
mfutil/bash_wrapper.py BashWrapperException 7 1 0 86%
mfutil/bash_wrapper.py BashWrapper 22 1 0 95%
mfutil/bash_wrapper.py BashWrapperOrRaise 3 0 0 100%
mfutil/bash_wrapper.py (no class) 22 0 0 100%
mfutil/cli.py StateColumn 10 10 0 0%
mfutil/cli.py MFTimeRemainingColumn 3 3 0 0%
mfutil/cli.py MFProgress 84 84 0 0%
mfutil/cli.py (no class) 94 34 0 64%
mfutil/cli_tools/__init__.py (no class) 0 0 0 100%
mfutil/cli_tools/get_domainname.py (no class) 11 11 0 0%
mfutil/cli_tools/get_full_hostname.py (no class) 13 13 0 0%
mfutil/cli_tools/get_ip_for_hostname.py (no class) 16 16 0 0%
mfutil/cli_tools/get_real_ip.py (no class) 13 13 0 0%
mfutil/cli_tools/get_simple_hostname.py (no class) 13 13 0 0%
mfutil/cli_tools/mfprogress.py (no class) 58 58 0 0%
mfutil/cli_tools/ping_tcp_port.py (no class) 21 21 0 0%
mfutil/cli_tools/recursive_kill.py (no class) 11 11 0 0%
mfutil/eval.py _Eval 3 0 0 100%
mfutil/eval.py _partialclass.NewCls 0 0 0 100%
mfutil/eval.py (no class) 22 1 0 95%
mfutil/exc.py MFUtilException 6 6 0 0%
mfutil/exc.py (no class) 2 0 0 100%
mfutil/jinja2_extensions.py UUIDExtension 2 2 0 0%
mfutil/jinja2_extensions.py AlphaNumericExtension 2 2 0 0%
mfutil/jinja2_extensions.py (no class) 12 12 0 0%
mfutil/misc.py (no class) 142 59 0 58%
mfutil/net.py (no class) 85 24 0 72%
Total   682 395 0 42%

No items found using the specified filter.