Coverage report: 42%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-13 15:33 +0000

File function statements missing excluded coverage
mfutil/__init__.py (no function) 5 0 0 100%
mfutil/bash_wrapper.py BashWrapperException.__init__ 3 0 0 100%
mfutil/bash_wrapper.py BashWrapperException.__repr__ 3 1 0 67%
mfutil/bash_wrapper.py BashWrapperException.__str__ 1 0 0 100%
mfutil/bash_wrapper.py BashWrapper.__init__ 2 0 0 100%
mfutil/bash_wrapper.py BashWrapper.__bool__ 1 0 0 100%
mfutil/bash_wrapper.py BashWrapper.__nonzero__ 1 1 0 0%
mfutil/bash_wrapper.py BashWrapper.code 1 0 0 100%
mfutil/bash_wrapper.py BashWrapper.stdout 1 0 0 100%
mfutil/bash_wrapper.py BashWrapper.stderr 1 0 0 100%
mfutil/bash_wrapper.py BashWrapper.__repr__ 15 0 0 100%
mfutil/bash_wrapper.py BashWrapperOrRaise.__init__ 3 0 0 100%
mfutil/bash_wrapper.py (no function) 22 0 0 100%
mfutil/cli.py _get_console 12 6 0 50%
mfutil/cli.py _is_interactive 2 0 0 100%
mfutil/cli.py is_interactive 7 4 0 43%
mfutil/cli.py echo_ok 4 2 0 50%
mfutil/cli.py echo_nok 4 2 0 50%
mfutil/cli.py echo_warning 4 2 0 50%
mfutil/cli.py echo_bold 3 1 0 67%
mfutil/cli.py echo_running 10 8 0 20%
mfutil/cli.py echo_clean 2 1 0 50%
mfutil/cli.py StateColumn.render 10 10 0 0%
mfutil/cli.py MFTimeRemainingColumn.render 3 3 0 0%
mfutil/cli.py MFProgress.__init__ 11 11 0 0%
mfutil/cli.py MFProgress.make_tasks_table 3 3 0 0%
mfutil/cli.py MFProgress._mfprogress_make_tasks_table 36 36 0 0%
mfutil/cli.py MFProgress.__exit__ 5 5 0 0%
mfutil/cli.py MFProgress.start 2 2 0 0%
mfutil/cli.py MFProgress.__complete_task_nok_nolock 2 2 0 0%
mfutil/cli.py MFProgress.complete_task_nok 2 2 0 0%
mfutil/cli.py MFProgress.complete_task_warning 3 3 0 0%
mfutil/cli.py MFProgress.complete_task 3 3 0 0%
mfutil/cli.py MFProgress.stop 15 15 0 0%
mfutil/cli.py MFProgress.refresh 2 2 0 0%
mfutil/cli.py (no function) 46 8 0 83%
mfutil/cli_tools/__init__.py (no function) 0 0 0 100%
mfutil/cli_tools/get_domainname.py main 5 5 0 0%
mfutil/cli_tools/get_domainname.py (no function) 6 6 0 0%
mfutil/cli_tools/get_full_hostname.py main 6 6 0 0%
mfutil/cli_tools/get_full_hostname.py (no function) 7 7 0 0%
mfutil/cli_tools/get_ip_for_hostname.py main 9 9 0 0%
mfutil/cli_tools/get_ip_for_hostname.py (no function) 7 7 0 0%
mfutil/cli_tools/get_real_ip.py main 6 6 0 0%
mfutil/cli_tools/get_real_ip.py (no function) 7 7 0 0%
mfutil/cli_tools/get_simple_hostname.py main 6 6 0 0%
mfutil/cli_tools/get_simple_hostname.py (no function) 7 7 0 0%
mfutil/cli_tools/mfprogress.py thread_advance 12 12 0 0%
mfutil/cli_tools/mfprogress.py main 28 28 0 0%
mfutil/cli_tools/mfprogress.py (no function) 18 18 0 0%
mfutil/cli_tools/ping_tcp_port.py main 14 14 0 0%
mfutil/cli_tools/ping_tcp_port.py (no function) 7 7 0 0%
mfutil/cli_tools/recursive_kill.py main 4 4 0 0%
mfutil/cli_tools/recursive_kill.py (no function) 7 7 0 0%
mfutil/eval.py _Eval.__init__ 2 0 0 100%
mfutil/eval.py _Eval._eval_bytes 1 0 0 100%
mfutil/eval.py _partialclass 5 1 0 80%
mfutil/eval.py (no function) 17 0 0 100%
mfutil/exc.py MFUtilException.__init__ 6 6 0 0%
mfutil/exc.py (no function) 2 0 0 100%
mfutil/jinja2_extensions.py uuid_filter 2 2 0 0%
mfutil/jinja2_extensions.py UUIDExtension.__init__ 2 2 0 0%
mfutil/jinja2_extensions.py alnum_filter 1 1 0 0%
mfutil/jinja2_extensions.py AlphaNumericExtension.__init__ 2 2 0 0%
mfutil/jinja2_extensions.py (no function) 9 9 0 0%
mfutil/misc.py __get_logger 1 1 0 0%
mfutil/misc.py eval 2 0 0 100%
mfutil/misc.py get_unique_hexa_identifier 1 0 0 100%
mfutil/misc.py get_utc_unix_timestamp 5 2 0 60%
mfutil/misc.py mkdir_p 9 3 0 67%
mfutil/misc.py mkdir_p_or_die 4 4 0 0%
mfutil/misc.py _get_temp_dir 6 1 0 83%
mfutil/misc.py get_tmp_filepath 2 0 0 100%
mfutil/misc.py create_tmp_dirpath 6 1 0 83%
mfutil/misc.py get_ipv4_for_hostname 8 0 0 100%
mfutil/misc.py get_recursive_mtime 20 2 0 90%
mfutil/misc.py add_inotify_watch 20 20 0 0%
mfutil/misc.py _kill_process_and_children 20 20 0 0%
mfutil/misc.py kill_process_and_children 5 5 0 0%
mfutil/misc.py hash_generator 2 0 0 100%
mfutil/misc.py (no function) 31 0 0 100%
mfutil/net.py __get_logger 1 1 0 0%
mfutil/net.py get_ip_for_hostname 16 3 0 81%
mfutil/net.py get_simple_hostname 1 0 0 100%
mfutil/net.py _get_domainname_from_resolv_conf 9 1 0 89%
mfutil/net.py get_domainname 6 3 0 50%
mfutil/net.py get_full_hostname 7 4 0 43%
mfutil/net.py _get_real_ip_netifaces 18 11 0 39%
mfutil/net.py get_real_ip 5 1 0 80%
mfutil/net.py ping_tcp_port 10 0 0 100%
mfutil/net.py (no function) 12 0 0 100%
Total   682 395 0 42%

No items found using the specified filter.